| Consumer Price Index  |
|---|
| October 2008 |
Mth-to-Mth % Change Sept 2008 to Oct 2008 |
Yr-to-Yr % Change Oct 2007 to Oct 2008 |
|
| CPI-U | 216.573 | -1.0% | 3.7% |
| CPI-W | 212.182 | -1.3% | 3.8 % |
| Consumer Price Index (CPI-U), U.S. City Average (1982-84=100) (not seasonally adjusted) | |||||||||||||
| AA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1990 | 130.7 | 127.4 | 128.0 | 128.7 | 128.9 | 129.2 | 129.9 | 130.4 | 131.6 | 132.7 | 133.5 | 133.8 | 133.8 |
| 1991 | 136.2 | 134.6 | 134.8 | 135.0 | 135.2 | 135.6 | 136.0 | 136.2 | 136.6 | 137.2 | 137.4 | 137.8 | 137.9 |
| 1992 | 140.3 | 138.1 | 138.6 | 139.3 | 139.5 | 139.7 | 140.2 | 140.5 | 140.9 | 141.3 | 141.8 | 142.0 | 141.9 |
| 1993 | 144.5 | 142.6 | 143.1 | 143.6 | 144.0 | 144.2 | 144.4 | 144.4 | 144.8 | 145.1 | 145.7 | 145.8 | 145.8 |
| 1994 | 148.2 | 146.2 | 146.7 | 147.2 | 147.4 | 147.5 | 148.0 | 148.4 | 149.0 | 149.4 | 149.5 | 149.7 | 149.7 |
| 1995 | 152.4 | 150.3 | 150.9 | 151.4 | 151.9 | 152.2 | 152.5 | 152.5 | 152.9 | 153.2 | 153.7 | 153.6 | 153.5 |
| 1996 | 156.9 | 154.4 | 154.9 | 155.7 | 156.3 | 156.6 | 156.7 | 157.0 | 157.3 | 157.8 | 158.3 | 158.6 | 158.6 |
| 1997 | 160.5 | 159.1 | 159.6 | 160.0 | 160.2 | 160.1 | 160.3 | 160.5 | 160.8 | 161.2 | 161.6 | 161.5 | 161.3 |
| 1998 | 163.0 | 161.6 | 161.9 | 162.2 | 162.5 | 162.8 | 163.0 | 163.2 | 163.4 | 163.6 | 164.0 | 164.0 | 163.9 |
| 1999 | 166.6 | 164.3 | 164.5 | 165.0 | 166.2 | 166.2 | 166.2 | 166.7 | 167.1 | 167.9 | 168.2 | 168.3 | 168.3 |
| 2000 | 172.2 | 168.8 | 169.8 | 171.2 | 171.3 | 171.5 | 172.4 | 172.8 | 172.8 | 173.7 | 174.0 | 174.1 | 174.0 |
| 2001 | 177.1 | 175.1 | 175.8 | 176.2 | 176.9> | 177.7 | 178.0 | 177.5 | 177.5 | 178.3 | 177.7 | 177.4 | 176.7 |
| 2002 | 179.9 | 177.1 | 177.8 | 178.8 | 179.8 | 179.8 | 179.9 | 180.1 | 180.7 | 181.0 | 181.3 | 181.3 | 180.9 | 2003 | 184.0 | 181.7 | 183.1 | 184.2 | 183.8 | 183.5 | 183.7 | 183.9 | 184.6 | 185.2 | 185.0 | 184.5 | 184.3 |
| 2004 | 188.9 | 185.2 | 186.2 | 187.4 | 188.0 | 189.1 | 189.7 | 189.4 | 189.5 | 189.9 | 190.9 | 191.0 | 190.3 | 2005 | 195.3 | 190.7 | 191.8 | 193.3 | 194.6 | 194.4 | 194.5 | 195.4 | 196.4 | 198.8 | 199.2 | 197.6 | 196.8 |
| 2006 | 201.6 | 198.3 | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 2007 | 207.342 | 202.416 | 203.499 | 205.352 | 206.686 | 207.949 | 208.352 | 208.299 | 207.917 | 208.490 | 208.936 | 210.177 | 210.036 |
| 2008 | 216.098 | 211.080 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | 216.573 |   |   |
| CPI for Urban Wage Earners and Clerical Workers (CPI-W) (not seasonally adjusted) |
|||||||||||||
| AA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1990 | 129.0 | 125.9 | 126.4 | 127.1 | 127.3 | 127.5 | 128.3 | 128.7 | 129.9 | 131.1 | 131.9 | 132.2 | 132.2 |
| 1991 | 134.3 | 132.8 | 132.8 | 133.0 | 133.3 | 133.8 | 134.1 | 134.3 | 134.6 | 135.2 | 135.4 | 135.8 | 135.9 |
| 1992 | 138.2 | 136.0 | 136.4 | 137.0 | 137.3 | 137.6 | 138.1 | 138.4 | 138.8 | 139.1 | 139.6 | 139.8 | 139.8 |
| 1993 | 142.1 | 140.3 | 140.7 | 141.1 | 141.6 | 141.9 | 142.0 | 142.1 | 142.4 | 142.6 | 143.3 | 143.4 | 143.3 |
| 1994 | 145.6 | 143.6 | 144.0 | 144.4 | 144.7 | 144.9 | 145.4 | 145.8 | 146.5 | 146.9 | 147.0 | 147.3 | 147.2 |
| 1995 | 149.8 | 147.8 | 148.3 | 148.7 | 149.3 | 149.6 | 149.9 | 149.9 | 150.2 | 150.6 | 151.0 | 150.9 | 150.9 |
| 1996 | 154.1 | 151.7 | 152.2 | 152.9 | 153.6 | 154.0 | 154.1 | 154.3 | 154.5 | 155.1 | 155.5 | 155.9 | 155.9 |
| 1997 | 157.6 | 156.3 | 156.8 | 157.0 | 157.2 | 157.2 | 157.4 | 157.5 | 157.8 | 158.3 | 158.5 | 158.5 | 158.2 |
| 1998 | 159.7 | 158.4 | 158.5 | 158.7 | 159.1 | 159.5 | 159.7 | 159.8 | 160.0 | 160.2 | 160.6 | 160.7 | 160.7 |
| 1999 | 163.2 | 161.0 | 161.1 | 161.4 | 162.7 | 162.8 | 162.8 | 163.3 | 163.8 | 164.7 | 165.0 | 165.1 | 165.7 |
| 2000 | 168.9 | 165.6 | 166.5 | 167.9 | 168.0 | 168.2 | 169.2 | 169.4 | 169.3 | 170.4 | 170.6 | 170.9 | 170.7 |
| 2001 | 173.5 | 171.7 | 172.4 | 172.6 | 173.5 | 174.4 | 174.6 | 173.8 | 173.8 | 174.8 | 174.0 | 173.7 | 172.9 |
| 2002 | 175.9 | 173.2 | 173.7 | 174.7 | 175.8 | 175.8 | 175.9 | 176.1 | 176.6 | 177.0 | 177.3 | 177.4 | 177.0 | 2003 | 179.8 | 177.7 | 179.2 | 180.3 | 179.8 | 179.4 | 179.6 | 179.6 | 180.3 | 181.0 | 180.7 | 180.2 | 179.9 |
| 2004 | 184.5 | 180.9 | 181.9 | 182.9 | 183.5 | 184.7 | 185.3 | 184.9 | 185.0 | 185.4 | 186.5 | 186.8 | 186.0 | 2005 | 191.0 | 186.3 | 187.3 | 188.6 | 190.2 | 190.0 | 190.1 | 191.0 | 192.1 | 195.0 | 195.2 | 193.4 | 192.5 |
| 2006 | 197.1 | 194.0 | 194.2 | 195.3 | 197.2 | 198.2 | 198.6 | 199.2 | 199.6 | 198.4 | 197.0 | 196.8 | 197.2 | 2007 | 202.767 | 197.559 | 198.544 | 200.612 | 202.130 | 203.661 | 203.906 | 203.700 | 203.199 | 203.889 | 204.338 | 205.891 | 205.777 |
| 2008 | 211.675 | 206.744 | 207.254 | 209.147 | 210.698 | 212.782 | 215.223 | 216.304 | 215.247 | 214.935 | 212.182 |   |   |
SOURCES: Bureau of Labor Statistics, U.S. Department of Labor.NOTES: Monthly data are shown above unadjusted for seasonal variations. Unadjusted CPI data are used extensively for escalation purposes. Although the CPI is often called the "Cost-of-Living Index," it measures only price change, which is just one of several important factors affecting living costs. All CPI series are linked historically to the original CPI Index for Urban Wage Earners and Clerical Workers. These series contain no revision but are reprinted for the convenience of the user.
PERCENT CHANGE: Movements of these indexes from one time period to another are usually expressed as percent changes rather than changes in index points. Index point changes are affected by the level of the index in relation to its base period while percent changes are not.
The BLS CPI "hot line" (Detroit) is (313) 226-7558. The BLS Regional Office (Chicago) is (312) 353-1880.